Check Our Cab Service Details
Click below to view more details about our cab services.
Enjoy transparent per-km billing with zero hidden surcharges for outstation round trips and one-way drops:
| Vehicle Category | Model / Car Type | Seating Capacity | Rate Per Km |
|---|---|---|---|
| Hatchback | Maruti WagonR / Celerio | 4 Passengers | ₹11 / km |
| Sedan (Most Popular) | Swift Dzire / Honda Amaze / Hyundai Aura | 4 Passengers | ₹12 – ₹13 / km |
| Compact SUV | Maruti Ertiga (AC) | 6 Passengers | ₹15 / km |
| Premium SUV | Toyota Innova | 6 - 7 Passengers | ₹16 / km |
| Luxury SUV | Toyota Innova Crysta | 6 - 7 Passengers | ₹18 / km |
| Tempo Traveller | Force Tempo Traveller (12 to 25 Seater) | 12 - 25 Passengers | ₹24 – ₹33 / km |
* Toll tax, state border taxes, and parking fees will be applicable as actual. Minimum 250 km/day for outstation.
Explore Rajkot's Jubilee Garden, Kaba Gandhi No Delo, Watson Museum, Race Course, and Aji Dam with dedicated chauffeur:
| Cab Type | Base Package (8 Hrs / 80 Km) | Extra Km Rate | Extra Hour Rate |
|---|---|---|---|
| Sedan (Swift Dzire / Amaze) | ₹2,200 | ₹12 / km | ₹150 / hr |
| SUV (Maruti Ertiga AC) | ₹3,000 | ₹15 / km | ₹200 / hr |
| Luxury (Innova Crysta) | ₹4,800 | ₹18 / km | ₹250 / hr |
Guaranteed on-time flight connectivity from any area in Rajkot to Hirasar International Airport (NH8B):
| Route / Destination | Distance & Duration | Sedan (Dzire) | SUV (Ertiga) | Innova Crysta |
|---|---|---|---|---|
| Rajkot City to Hirasar Airport Drop | ~30 Km (35 mins) | ₹1,000 | ₹1,500 | ₹2,500 |
| Rajkot to Dwarka One-Way | ~225 Km (4 hrs) | ₹2,960 | ₹3,999 | ₹5,499 |
| Rajkot to Somnath One-Way | ~198 Km (3.5 hrs) | ₹2,499 | ₹3,499 | ₹4,999 |
| Rajkot to Jamnagar One-Way | ~90 Km (1.5 hrs) | ₹2,499 | ₹3,200 | ₹4,200 |
We customize multi-day Saurashtra pilgrimage packages (Dwarka, Somnath, Gir) and corporate monthly retainers with dedicated drivers.
Click below to view more details about our cab services.